Loganville Market Report
$483,427
AVERAGE PRICE OF 479 HOMES$1,663,072
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$485,437
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$606,089
AVERAGE PRICE OF 31 HOMES WITH A POOL$487,723
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $483,427 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $432,745 |
3 bedrooms | $396,152 |
4 bedrooms | $464,067 |
5 bedrooms | $508,011 |
Loganville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 467 | n/a | n/a | n/a | 452 |
Average Price | $484,230 | n/a | n/a | n/a | $462,976 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.32% |
Median Price | $452,008 | n/a | n/a | n/a | $412,806 |
Med Price Change | n/a | n/a | n/a | n/a | +3.20% |
Avg Bedrooms | 3.61 beds | n/a | n/a | n/a | 3.53 beds |
Avg Bathrooms | 2.82 baths | n/a | n/a | n/a | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Archer | 69 | $472,924 | 82 days |
Grayson | 83 | $467,643 | 88 days |
Loganville | 185 | $468,124 | 84 days |
South Gwinnett | 78 | $446,422 | 52 days |
Walnut Grove | 41 | $461,231 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 479 | $483,427 | 82 days |
Multi-Million Dollar Homes | 19 | $1,663,072 | 211 days |
Newly Built Homes | 169 | $485,437 | 99 days |
Homes with a Pool | 31 | $606,089 | 64 days |
Reduced Price Homes | 21 | $487,723 | 38 days |