Johns Creek Market Report
$987,995
AVERAGE PRICE OF 197 HOMES$616,540
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,995,070
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$760,227
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,539,907
AVERAGE PRICE OF 27 HOMES WITH A POOLAverage Home
Average Price | $987,995 |
Avg Bedrooms | 4.74 beds |
Avg Bathrooms | 4.69 baths |
Average Price by Bedrooms
3 bedrooms | $433,959 |
4 bedrooms | $650,362 |
5 bedrooms | $976,291 |
Johns Creek Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 177 | 156 | 158 | 185 | 213 |
Average Price | $974,856 | $1,013,463 | $984,792 | $939,959 | $907,589 |
Avg Price Change | -3.96% | +2.91% | +4.77% | +3.57% | +6.59% |
Median Price | $655,925 | $693,207 | $686,061 | $657,099 | $634,460 |
Med Price Change | -5.68% | +1.04% | +4.41% | +3.57% | +5.44% |
Avg Bedrooms | 4.75 beds | 4.77 beds | 4.75 beds | 4.67 beds | 4.66 beds |
Avg Bathrooms | 4.56 baths | 4.55 baths | 4.49 baths | 4.54 baths | 4.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 15 | $561,172 | 36 days |
Chattahoochee | 22 | $562,954 | 28 days |
Johns Creek | 94 | $1,314,843 | 130 days |
Northview | 60 | $676,774 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 197 | $987,995 | 114 days |
Distressed Homes | 9 | $616,540 | 41 days |
Multi-Million Dollar Homes | 55 | $1,995,070 | 216 days |
Newly Built Homes | 35 | $760,227 | 164 days |
Homes with a Pool | 27 | $1,539,907 | 72 days |